Families — Adamczewska Adamus/Adamczewski Adamus/Adamus

Given names Surname Age Given names Surname Age Marriage Place Last change
19 20 164 9 Wednesday, February 12, 2020 3:59 PM
21 17 129 8 Friday, May 1, 2020 2:00 PM
yes 2 Wednesday, October 9, 2019 4:18 PM
no 1 Wednesday, October 9, 2019 4:18 PM
22 18 161 12 Friday, September 5, 2014 11:42 PM
22 20 140 3 Monday, January 14, 2019 8:39 PM
no 2 Never
38 24 71 0 Saturday, November 9, 2019 11:28 PM
21 16 176 3 Thursday, August 4, 2011 5:03 PM
28 19 169 7 Monday, December 12, 2016 11:45 AM
31 21 100 5 Wednesday, March 22, 2023 9:22 PM
23 21 138 6 Wednesday, January 11, 2017 5:08 PM
yes 3 Sunday, March 14, 2021 8:21 PM
36 37 52 1 Sunday, March 14, 2021 7:43 PM
no 1 Never
27 28 91 2 Wednesday, March 22, 2023 9:37 PM
no 1 Saturday, September 25, 2021 11:35 AM
20 18 170 11 Tuesday, May 20, 2014 12:55 AM
24 24 105 2 Sunday, May 30, 2021 4:57 PM
21 21 135 5 Saturday, February 4, 2017 7:57 PM
no 12 Never
36 22 96 0 Sunday, March 19, 2023 12:47 PM
36 18 148 1 Thursday, January 8, 2015 12:19 PM
25 20 213 9 Tuesday, August 4, 2015 3:33 PM
27 17 140 0 Wednesday, July 23, 2014 2:49 PM
31 32 77 0 Tuesday, March 2, 2021 10:45 PM
yes 3 Wednesday, March 22, 2023 10:25 PM
33 18 118 5 Saturday, August 4, 2018 9:06 PM
27 37 204 1 Wednesday, December 21, 2011 1:40 PM
yes 3 Wednesday, June 15, 2011 4:16 PM
44 41 204 0 Tuesday, January 24, 2012 6:27 PM
yes 0 Tuesday, January 24, 2012 6:28 PM
yes 1 Friday, January 30, 2015 4:15 PM
yes 1 Friday, January 30, 2015 5:28 PM
no 2 Never
yes 5 Wednesday, October 12, 2022 7:13 PM
25 63 0 Friday, February 5, 2021 2:07 PM
yes 0 Saturday, September 14, 2019 11:29 PM
yes 0 Monday, April 12, 2021 9:02 PM
23 16 140 10 Monday, September 25, 2017 9:34 PM
53 35 75 2 Monday, October 25, 2021 11:01 AM
yes 3 Tuesday, June 21, 2022 11:50 AM
35 34 71 0 Thursday, September 10, 2020 12:02 AM
no 6 Never
24 21 140 9 Thursday, June 8, 2017 1:43 PM
27 19 147 0 Thursday, November 6, 2014 11:33 PM
27 20 200 1 Tuesday, May 24, 2011 8:40 PM
25 24 197 8 Monday, February 29, 2016 6:16 PM
23 33 99 1 Sunday, July 4, 2021 9:14 PM
23 18 146 8 Thursday, January 12, 2017 6:24 PM
yes 3 Saturday, January 7, 2012 7:37 PM
yes 8 Monday, March 21, 2016 9:20 PM
no 0 Never
yes 6 Tuesday, November 25, 2014 6:43 PM
no 3 Never
26 24 96 1 Friday, March 18, 2022 5:50 PM
23 19 147 8 Tuesday, January 3, 2017 9:28 PM
73 64 101 0 Sunday, June 6, 2021 12:18 PM
19 16 187 1 Wednesday, July 20, 2011 6:33 PM
30 37 165 2 Friday, January 9, 2009 4:07 PM
26 22 66 0 Friday, September 24, 2021 12:11 PM
yes 2 Friday, April 22, 2016 2:53 PM
yes 3 Friday, November 22, 2019 3:58 PM
66 38 199 1 Friday, April 22, 2016 6:12 PM
yes 5 Tuesday, December 13, 2011 11:02 PM
yes 2 Thursday, August 13, 2020 5:23 PM
yes 2 Friday, March 17, 2023 3:02 PM
26 23 203 4 Wednesday, May 25, 2011 7:49 PM
33 29 120 0 Monday, August 15, 2016 11:40 AM
27 21 127 6 Sunday, March 31, 2019 1:11 PM
29 30 105 9 Saturday, January 30, 2021 10:55 AM
28 21 90 2 Thursday, March 17, 2022 11:11 PM
27 27 87 5 Sunday, February 12, 2023 5:00 PM
26 16 206 8 Sunday, October 5, 2014 11:53 PM
22 15 185 6 Monday, July 11, 2011 1:20 AM
20 27 173 2 Monday, August 29, 2011 7:26 PM
no 1 Monday, January 11, 2021 7:14 PM
no 1 Thursday, January 21, 2021 10:08 PM
28 23 135 1 Monday, September 15, 2014 12:05 AM