Families — Masina

Given names Surname Age Given names Surname Age Marriage Place Last change
19 30 211 4 Saturday, July 4, 2015 9:43 PM
yes 4 Sunday, July 24, 2011 11:17 PM
22 26 209 0 Thursday, January 5, 2012 11:59 PM
yes 2 Sunday, March 1, 2015 4:34 PM
29 29 213 1 Wednesday, August 19, 2020 11:50 AM
52 37 204 0 Wednesday, June 10, 2015 1:26 AM
24 20 168 7 Monday, November 21, 2016 10:15 PM
26 48 202 0 Thursday, May 19, 2011 6:46 PM
42 32 185 5 Thursday, November 21, 2019 12:59 PM
27 25 161 0 Sunday, January 18, 2009 4:30 PM
25 27 159 5 Wednesday, July 2, 2014 6:26 PM
18 19 139 9 Saturday, October 10, 2020 11:36 AM
22 22 145 4 Monday, April 15, 2019 1:10 PM
25 21 119 8 Saturday, November 20, 2021 7:33 PM
24 18 112 3 Monday, September 14, 2020 3:56 PM
19 15 182 8 Tuesday, May 31, 2016 10:52 PM
30 16 154 9 Tuesday, April 7, 2020 6:58 PM
54 42 127 1 Thursday, May 7, 2020 2:52 PM
yes 6 Saturday, January 30, 2016 9:51 PM
31 31 102 3 Friday, June 4, 2021 11:55 PM
16 22 203 4 Wednesday, July 8, 2015 3:38 PM
28 20 190 7 Saturday, December 5, 2015 5:28 PM
52 38 167 1 Friday, October 7, 2011 8:53 PM
45 40 173 2 Monday, July 4, 2016 8:01 PM
21 21 113 2 Monday, April 15, 2019 5:25 PM
34 31 164 3 Friday, October 14, 2016 2:51 PM
26 33 171 3 Saturday, August 6, 2016 10:52 PM
23 22 134 11 Monday, September 18, 2017 7:14 PM
26 25 123 7 Friday, January 14, 2022 6:49 PM
44 19 105 1 Monday, August 8, 2022 5:07 PM
19 16 190 9 Thursday, November 28, 2019 11:02 PM
38 44 165 0 Monday, September 7, 2015 12:42 PM
17 18 187 0 Monday, September 7, 2015 12:42 PM
30 35 174 2 Tuesday, March 8, 2016 5:45 PM
37 22 167 1 Tuesday, August 2, 2016 10:51 PM
yes 2 Wednesday, September 30, 2015 6:45 PM
39 27 210 5 Wednesday, February 4, 2015 10:36 PM
26 22 170 0 Wednesday, August 24, 2011 12:00 AM
21 19 115 4 Saturday, November 20, 2021 6:05 PM
65 26 136 2 Monday, March 30, 2020 10:26 PM
61 36 126 1 Monday, February 6, 2017 1:36 PM
26 25 186 2 Sunday, November 15, 2015 1:43 PM
26 27 83 0 Friday, May 27, 2022 7:34 PM
37 30 74 0 Monday, September 14, 2020 4:18 PM
no 0 Never
18 17 195 3 Sunday, June 5, 2011 5:44 PM
22 25 160 6 Tuesday, September 2, 2014 1:44 PM
19 41 143 1 Tuesday, March 3, 2020 12:09 PM
24 21 139 5 Monday, September 22, 2014 5:09 PM
yes 9 Friday, October 9, 2015 4:02 PM
yes 1 Friday, June 10, 2011 7:05 PM
52 22 215 0 Wednesday, August 12, 2020 3:38 PM
yes 0 Wednesday, August 12, 2020 3:40 PM
yes 8 Sunday, May 15, 2016 10:03 PM
45 31 214 4 Sunday, August 16, 2020 11:41 PM
27 19 161 1 Thursday, September 24, 2020 2:41 PM
28 21 94 1 Monday, February 28, 2022 9:36 PM
18 19 186 5 Thursday, July 7, 2016 7:24 PM
31 31 167 1 Sunday, December 11, 2016 5:24 PM
24 16 157 8 Friday, March 17, 2017 8:56 PM
23 19 193 1 Saturday, June 25, 2011 1:15 AM
25 19 159 2 Monday, February 24, 2014 2:07 PM
25 24 203 12 Sunday, August 2, 2020 9:03 PM
49 31 129 0 Sunday, May 17, 2020 12:30 PM
yes 3 Sunday, October 4, 2020 5:57 PM
40 37 190 4 Friday, July 8, 2011 1:43 PM
31 19 119 0 Tuesday, December 8, 2020 5:16 PM
yes 0 Monday, April 13, 2020 10:59 AM
20 16 165 9 Tuesday, October 18, 2016 7:19 PM
yes 3 Saturday, April 2, 2016 3:07 PM
43 23 111 2 Friday, November 5, 2021 6:18 PM
28 23 73 1 Sunday, October 23, 2022 7:11 PM
21 24 144 1 Thursday, September 3, 2020 3:38 PM
29 21 133 8 Tuesday, April 14, 2020 6:50 PM
28 16 193 5 Wednesday, September 2, 2015 11:57 AM
25 25 158 5 Wednesday, May 21, 2014 7:31 PM
46 34 136 4 Wednesday, January 11, 2017 7:19 PM
26 21 154 5 Monday, April 13, 2020 12:18 PM
no 8 Never
yes 1 Saturday, January 28, 2012 7:48 PM