Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 6 | 172 | 37 | F | YES | YES | ||||||||||
about 1826
|
197 | 5 | 127 | 70 | F | YES | YES | |||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
183 | 3 | 159 | 24 | F | YES | YES | R | |||||||||
111 | 1 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
126 | 0 | 35 | 90 | F | YES | Y100 | ||||||||||
182 | 1 | 151 | 30 | F | YES | YES | ||||||||||
180 | 6 | 112 | 68 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
162 | 1 | F | YES | Y100 | ||||||||||||
155 | 1 | 95 | 60 | F | YES | Y100 | ||||||||||
135 | 0 | 106 | 28 | F | YES | YES | ||||||||||
125 | 1 | 42 | 82 | F | YES | Y100 | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 30 | 70 | F | YES | Y100 | ||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
97 | 0 | 14 | 82 | F | Y100 | Y100 | ||||||||||
152 | 5 | F | YES | Y100 | ||||||||||||
about 1826
|
197 | 0 | 190 | 7 | F | YES | YES | |||||||||
4 |
about 1785
|
238 | F | YES | YES | R | ||||||||||
119 | 2 | 26 | 93 | F | YES | Y100 | ||||||||||
about 1769
|
254 | 3 | 194 | 60 | F | YES | YES | R | ||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 107 | 0 | F | YES | YES | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
about 1811
|
212 | 2 | 186 | 26 | F | YES | YES | |||||||||
158 | 0 | 109 | 48 | F | YES | YES | ||||||||||
93 | 1 | 19 | 73 | F | Y100 | Y100 | ||||||||||
156 | 7 | 88 | 67 | F | YES | Y100 | ||||||||||
about 1826
|
197 | 0 | 138 | 59 | F | YES | YES | |||||||||
123 | 5 | 34 | 88 | F | YES | Y100 | ||||||||||
156 | 9 | 119 | 37 | F | YES | YES | ||||||||||
126 | 0 | 86 | 40 | F | YES | Y100 | ||||||||||
110 | 1 | 27 | 82 | F | YES | Y100 | ||||||||||
137 | 4 | 66 | 70 | F | YES | Y100 | ||||||||||
160 | 4 | 124 | 36 | F | YES | YES | ||||||||||
109 | 0 | F | YES | YES | ||||||||||||
151 | 6 | 90 | 60 | F | YES | Y100 | ||||||||||
122 | 2 | 71 | 51 | F | YES | Y100 | ||||||||||
199 | 0 | 137 | 62 | F | YES | YES | ||||||||||
112 | 0 | 111 | 1 | F | YES | YES | ||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
144 | 4 | F | YES | Y100 | ||||||||||||
133 | 0 | 129 | 3 | F | YES | YES | ||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
135 | 5 | F | YES | Y100 | ||||||||||||
96 | 0 | 12 | 84 | F | Y100 | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 167 | 31 | F | YES | YES | ||||||||||
107 | 0 | 106 | 0 | F | YES | YES | ||||||||||
about 1854
|
169 | 1 | F | YES | Y100 | R | ||||||||||
167 | 6 | 88 | 79 | F | YES | Y100 | ||||||||||
103 | 0 | 17 | 86 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 12 | 119 | 64 | F | YES | YES | |||||||||
139 | 4 | F | YES | Y100 | ||||||||||||
about 1815
|
208 | 0 | 195 | 13 | F | YES | YES | |||||||||
241 | 0 | F | YES | YES | ||||||||||||
128 | 2 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | YES | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
202 | 1 | 167 | 35 | F | YES | YES | ||||||||||
162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
177 | 2 | 146 | 30 | F | YES | YES | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
148 | 0 | 141 | 7 | F | YES | YES | ||||||||||
165 | 0 | 157 | 7 | F | YES | YES | ||||||||||
about 1831
|
192 | 1 | F | YES | Y100 | R | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
132 | 3 | 51 | 81 | F | YES | Y100 | ||||||||||
105 | 0 | 104 | 1 | F | YES | YES | ||||||||||
95 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
129 | 2 | 36 | 92 | F | YES | Y100 | ||||||||||
112 | 0 | 111 | 1 | F | YES | YES | ||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
about 1784
|
239 | 1 | 210 | 29 | F | YES | YES | R | ||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
190 | 1 | 162 | 27 | F | YES | YES | ||||||||||
117 | 3 | 37 | 79 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
117 | 3 | 39 | 78 | F | YES | Y100 | ||||||||||
117 | 5 | 38 | 79 | F | YES | Y100 | ||||||||||
135 | 1 | 95 | 40 | F | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
139 | 7 | 83 | 55 | F | YES | Y100 | ||||||||||
214 | 1 | 174 | 40 | F | YES | YES | ||||||||||
134 | 7 | 54 | 80 | F | YES | Y100 | ||||||||||
102 | 1 | 34 | 67 | F | YES | Y100 | ||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
107 | 0 | F | YES | YES | ||||||||||||
135 | 3 | F | YES | Y100 | ||||||||||||
|