Individuals — Ługowska

Given names Surname Sosa Birth Place Death Age Place Last change
210 6 172 37 Wednesday, August 19, 2020 1:57 PM
about 1826
197 5 127 70 Saturday, November 9, 2019 11:26 PM
179 0 Thursday, December 31, 2015 6:57 PM
183 3 159 24 Tuesday, June 30, 2020 12:24 PM
111 1 Monday, October 11, 2021 3:07 PM
109 0 Sunday, April 21, 2019 11:29 PM
159 0 158 0 Sunday, October 23, 2016 6:49 PM
126 0 35 90 Thursday, September 3, 2020 3:10 PM
182 1 151 30 Sunday, February 16, 2020 2:05 PM
180 6 112 68 Saturday, November 9, 2019 11:27 PM
173 0 Monday, February 22, 2016 7:08 PM
194 0 194 0 Friday, June 17, 2011 6:12 PM
110 0 Saturday, March 30, 2019 4:16 PM
159 0 159 0 Saturday, December 3, 2011 9:06 PM
162 1 Sunday, February 24, 2019 1:32 PM
155 1 95 60 Wednesday, August 11, 2021 10:53 PM
135 0 106 28 Wednesday, April 1, 2020 7:06 PM
125 1 42 82 Tuesday, August 30, 2022 3:37 PM
113 0 Wednesday, October 21, 2020 6:35 PM
101 0 30 70 Wednesday, June 28, 2023 10:51 PM
184 0 183 0 Wednesday, November 4, 2015 4:39 PM
97 0 14 82 Wednesday, December 27, 2017 2:13 PM
152 5 Saturday, November 9, 2019 11:27 PM
about 1826
197 0 190 7 Saturday, November 9, 2019 11:26 PM
4
about 1785
238 Saturday, April 16, 2016 7:04 PM
119 2 26 93 Sunday, March 31, 2019 4:16 PM
about 1769
254 3 194 60 Monday, October 10, 2022 11:27 PM
117 0 Monday, June 26, 2017 4:09 PM
115 0 Wednesday, July 19, 2017 6:50 PM
107 0 107 0 Friday, May 3, 2019 11:49 AM
106 0 Monday, March 1, 2021 11:10 PM
about 1811
212 2 186 26 Saturday, November 9, 2019 11:27 PM
158 0 109 48 Saturday, November 9, 2019 11:27 PM
93 1 19 73 Sunday, May 10, 2015 1:54 PM
156 7 88 67 Monday, August 21, 2023 2:14 PM
about 1826
197 0 138 59 Thursday, January 8, 2015 11:18 PM
123 5 34 88 Wednesday, December 27, 2017 2:15 PM
156 9 119 37 Friday, October 9, 2015 10:58 PM
126 0 86 40 Thursday, March 17, 2022 10:59 PM
110 1 27 82 Tuesday, February 9, 2021 11:40 PM
137 4 66 70 Wednesday, June 21, 2017 11:37 PM
160 4 124 36 Monday, March 6, 2017 9:58 PM
109 0 Sunday, December 6, 2020 5:46 PM
151 6 90 60 Wednesday, September 29, 2021 11:10 AM
122 2 71 51 Sunday, August 1, 2021 11:18 PM
199 0 137 62 Sunday, August 24, 2014 6:01 PM
112 0 111 1 Tuesday, October 20, 2020 4:07 PM
177 0 174 3 Saturday, November 9, 2019 11:27 PM
144 4 Saturday, November 9, 2019 11:26 PM
133 0 129 3 Saturday, November 9, 2019 11:26 PM
209 0 Monday, August 17, 2020 2:15 PM
121 0 Tuesday, May 26, 2020 3:02 PM
135 5 Saturday, November 9, 2019 11:26 PM
96 0 12 84 Tuesday, January 12, 2021 11:21 PM
119 0 Sunday, January 2, 2022 7:35 PM
199 0 167 31 Saturday, November 9, 2019 11:26 PM
107 0 106 0 Saturday, November 9, 2019 11:27 PM
about 1854
169 1 Tuesday, July 25, 2017 9:24 PM
167 6 88 79 Sunday, February 27, 2022 2:29 PM
103 0 17 86 Wednesday, December 27, 2017 2:15 PM
about 1840
183 12 119 64 Saturday, November 9, 2019 11:26 PM
139 4 Wednesday, March 27, 2019 10:17 PM
about 1815
208 0 195 13 Saturday, November 9, 2019 11:26 PM
241 0 Sunday, May 29, 2016 4:27 PM
128 2 Saturday, April 13, 2019 12:52 AM
124 0 Saturday, February 25, 2017 6:49 PM
201 0 201 0 Thursday, September 11, 2014 8:26 PM
120 0 Monday, May 22, 2017 11:44 AM
119 0 Friday, January 21, 2022 10:45 PM
114 0 113 0 Saturday, August 5, 2017 3:06 PM
112 0 Thursday, December 20, 2018 7:41 PM
116 0 Thursday, July 9, 2020 2:07 PM
110 0 Saturday, February 19, 2022 12:22 PM
130 0 Friday, April 24, 2020 6:59 PM
202 1 167 35 Tuesday, October 18, 2011 9:10 PM
162 0 161 0 Monday, January 27, 2020 12:45 AM
177 2 146 30 Monday, June 2, 2014 7:27 PM
147 0 147 0 Monday, June 2, 2014 2:48 PM
148 0 141 7 Saturday, November 9, 2019 11:26 PM
165 0 157 7 Thursday, September 11, 2014 9:01 PM
about 1831
192 1 Friday, July 14, 2023 12:09 AM
120 0 120 0 Thursday, May 28, 2020 12:01 PM
132 3 51 81 Tuesday, July 18, 2023 9:08 PM
105 0 104 1 Friday, December 25, 2020 12:35 PM
95 0 94 0 Thursday, August 12, 2021 10:19 PM
129 2 36 92 Tuesday, September 1, 2020 10:35 PM
112 0 111 1 Saturday, March 30, 2019 4:15 PM
116 0 116 0 Tuesday, April 7, 2020 2:32 PM
about 1784
239 1 210 29 Sunday, May 29, 2016 4:35 PM
122 0 Thursday, December 23, 2021 8:10 PM
190 1 162 27 Thursday, March 3, 2016 5:32 PM
117 3 37 79 Saturday, November 9, 2019 11:26 PM
118 0 Friday, June 16, 2017 6:29 PM
117 3 39 78 Monday, January 7, 2019 4:49 PM
117 5 38 79 Sunday, January 5, 2020 8:20 PM
135 1 95 40 Tuesday, January 11, 2022 6:38 PM
111 0 Wednesday, April 6, 2022 3:34 PM
139 7 83 55 Sunday, February 12, 2023 3:48 PM
214 1 174 40 Saturday, November 9, 2019 11:27 PM
134 7 54 80 Thursday, October 13, 2022 10:57 PM
102 1 34 67 Tuesday, February 23, 2021 9:23 PM
117 0 116 0 Monday, June 26, 2017 4:48 PM
107 0 Saturday, November 9, 2019 11:27 PM
135 3 Wednesday, July 15, 2020 3:08 PM