Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1797
|
226 | 4 | 179 | 47 | F | YES | YES | |||||||||
about 1804
|
219 | 8 | 166 | 53 | F | YES | YES | |||||||||
about 1776
|
247 | 4 | 192 | 55 | F | YES | YES | |||||||||
106 | 1 | 24 | 82 | F | YES | Y100 | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 105 | 3 | F | YES | YES | ||||||||||
169 | 9 | 94 | 74 | F | YES | Y100 | ||||||||||
142 | 0 | 119 | 22 | F | YES | YES | ||||||||||
148 | 13 | 90 | 58 | F | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 126 | 1 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 31 | 78 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
247 | 0 | 232 | 15 | F | YES | YES | ||||||||||
185 | 0 | 183 | 1 | F | YES | YES | ||||||||||
about 1886
|
137 | 2 | 97 | 40 | F | YES | Y100 | |||||||||
about 1776
|
247 | 8 | 175 | 71 | F | YES | YES | |||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 | F | YES | YES | |||||||||||
198 | 2 | 166 | 31 | F | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
about 1782
|
241 | 2 | 211 | 29 | F | YES | YES | |||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
about 1785
|
238 | 0 | 189 | 49 | F | YES | YES | |||||||||
116 | 0 | 115 | 1 | F | YES | YES | ||||||||||
102 | 4 | 36 | 66 | F | YES | Y100 | ||||||||||
about 1805
|
218 | 0 | 215 | 3 | F | YES | YES | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
113 | 0 | 105 | 7 | F | YES | YES | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
145 | 8 |
about 1966
|
57 | 87 | F | YES | Y100 | |||||||||
182 | 0 | 167 | 14 | F | YES | YES | ||||||||||
153 | 0 | 150 | 2 | F | YES | YES | ||||||||||
170 | 0 | 148 | 21 | F | YES | YES | ||||||||||
about 1787
|
236 | 0 | F | YES | YES | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 139 | 63 | F | YES | YES | ||||||||||
181 | 5 | 150 | 31 | F | YES | YES | ||||||||||
192 | 8 | 109 | 83 | F | YES | YES | ||||||||||
about 1788
|
235 | 9 | 169 | 66 | F | YES | YES | |||||||||
135 | 8 | F | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
189 | 1 | 166 | 23 | F | YES | YES | ||||||||||
124 | 0 | 123 | 1 | F | YES | YES | ||||||||||
121 | 1 | F | YES | Y100 | ||||||||||||
117 | 0 | 95 | 22 | F | YES | Y100 | ||||||||||
164 | 7 | 101 | 62 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 | 174 | 64 | F | YES | YES | |||||||||
about 1785
|
238 | 6 |
before 1854
|
169 | 69 | F | YES | YES | R | |||||||
195 | 6 | 147 | 48 | F | YES | YES | ||||||||||
about 1783
|
240 | 5 | 198 | 42 | F | YES | YES | |||||||||
160 | 0 | 157 | 3 | F | YES | YES | ||||||||||
234 | 0 | 216 | 18 | F | YES | YES | ||||||||||
170 | 15 | 103 | 67 | F | YES | YES | ||||||||||
141 | 3 | 61 | 79 | F | YES | Y100 | ||||||||||
177 | 6 | 142 | 34 | F | YES | YES | ||||||||||
132 | 0 | 131 | 1 | F | YES | YES | ||||||||||
175 | 6 | F | YES | Y100 | ||||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
180 | 0 | 156 | 24 | F | YES | YES | ||||||||||
about February 5, 1813
|
210 | 0 | 210 | 0 | F | YES | YES | |||||||||
about 1794
|
229 | 7 | 184 | 45 | F | YES | YES | |||||||||
199 | 2 | F | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | 183 | 2 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 161 | 12 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
149 | 9 | 55 | 93 | F | YES | Y100 | ||||||||||
124 | 0 | 119 | 4 | F | YES | YES | ||||||||||
108 | 0 | F | YES | YES | ||||||||||||
108 | 0 | F | YES | YES | ||||||||||||
108 | 0 | 34 | 73 | F | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
204 | 4 | 170 | 34 | F | YES | YES | ||||||||||
146 | 0 |
before 1951
|
72 | 73 | F | YES | Y100 | |||||||||
172 | 0 | 152 | 19 | F | YES | YES | ||||||||||
138 | 0 | 134 | 3 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
136 | 8 | 49 | 86 | F | YES | Y100 | ||||||||||
142 | 6 | F | YES | Y100 | ||||||||||||
173 | 0 | 167 | 5 | F | YES | YES | ||||||||||
about 1851
|
172 | 13 | F | YES | Y100 | |||||||||||
110 | 0 | 105 | 5 | F | YES | YES | ||||||||||
144 | 0 | 143 | 1 | F | YES | YES | ||||||||||
105 | 0 | F | YES | YES | ||||||||||||
204 | 0 | 201 | 3 | F | YES | YES | ||||||||||
156 | 9 | 96 | 60 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
139 | 3 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
235 | 2 | 181 | 54 | F | YES | YES | ||||||||||
about 1774
|
249 | 2 | F | YES | YES | |||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
166 | 10 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 118 | 18 | F | YES | YES | ||||||||||
about September 1932
|
91 | 0 | 90 | 0 | F | Y100 | Y100 | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
192 | 10 | 117 | 75 | F | YES | YES | ||||||||||
|