Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 10 | 68 | 78 | F | YES | Y100 | ||||||||||
about 1846
|
177 | 7 | 132 | 45 | F | YES | YES | |||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
about 1808
|
215 | 0 | F | YES | YES | |||||||||||
about 1779
|
244 | 0 | F | YES | YES | |||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
124 | 2 | F | YES | Y100 | ||||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
146 | 9 | 57 | 88 | F | YES | Y100 | ||||||||||
168 | 10 | 83 | 84 | F | YES | Y100 | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
115 | 2 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
169 | 11 | 96 | 73 | F | YES | Y100 | ||||||||||
about 1785
|
238 | 2 | F | YES | YES | |||||||||||
179 | 9 | 106 | 73 | F | YES | YES | ||||||||||
150 | 0 | 147 | 2 | F | YES | YES | ||||||||||
139 | 0 | 125 | 13 | F | YES | YES | ||||||||||
127 | 0 | 125 | 2 | F | YES | YES | ||||||||||
119 | 1 | 40 | 78 | F | YES | Y100 | ||||||||||
123 | 2 | 69 | 53 | F | YES | Y100 | ||||||||||
about 1814
|
209 | 5 | 148 | 61 | F | YES | YES | |||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
129 | 0 | 126 | 3 | F | YES | YES | ||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
142 | 4 |
before 1960
|
63 | 79 | F | YES | Y100 | |||||||||
79 | 0 | 0 | 78 | F | Y100 | Y100 | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
139 | 4 | F | YES | Y100 | ||||||||||||
139 | 0 | 128 | 10 | F | YES | YES | ||||||||||
212 | 4 | 166 | 45 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
135 | 1 | F | YES | Y100 | ||||||||||||
125 | 0 | 122 | 3 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
about 1778
|
245 | 2 |
before 1848
|
175 | 70 | F | YES | YES | ||||||||
about 1785
|
238 | 0 | F | YES | YES | |||||||||||
154 | 1 | 124 | 29 | F | YES | YES | ||||||||||
145 | 7 | F | YES | Y100 | ||||||||||||
160 | 7 | 88 | 71 | F | YES | Y100 | ||||||||||
131 | 1 | 104 | 26 | F | YES | YES | ||||||||||
147 | 10 | 68 | 78 | F | YES | Y100 | ||||||||||
109 | 3 | 44 | 65 | F | YES | Y100 | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
about 1789
|
234 | 9 | 171 | 63 | F | YES | YES | |||||||||
204 | 0 | 201 | 3 | F | YES | YES | ||||||||||
122 | 1 | F | YES | Y100 | ||||||||||||
122 | 5 | 55 | 66 | F | YES | Y100 | ||||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
115 | 2 | 50 | 65 | F | YES | Y100 | ||||||||||
137 | 6 | F | YES | Y100 | ||||||||||||
133 | 8 | 62 | 71 | F | YES | Y100 | ||||||||||
about 1861
|
162 | 0 | F | YES | Y100 | |||||||||||
109 | 0 | F | YES | YES | ||||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
182 | 7 | 121 | 60 | F | YES | YES | ||||||||||
157 | 9 | 89 | 68 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
120 | 0 | 117 | 2 | F | YES | YES | ||||||||||
132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
133 | 1 | 46 | 87 | F | YES | Y100 | ||||||||||
112 | 2 | F | YES | Y100 | ||||||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 32 | 69 | F | YES | Y100 | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
130 | 3 | 45 | 85 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
110 | 3 | 45 | 65 | F | YES | Y100 | ||||||||||
about 1808
|
215 | 0 | 196 | 18 | F | YES | YES | |||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
130 | 0 | 128 | 2 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
about 1874
|
149 | 8 | F | YES | Y100 | |||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
|