Individuals — Grabowska

Given names Surname Sosa Birth Place Death Age Place Last change
152 7 Monday, May 11, 2015 4:34 PM
185 14 113 72 Monday, September 4, 2017 6:45 PM
189 0 161 27 Monday, October 22, 2018 4:53 PM
165 0 165 0 Friday, January 17, 2020 4:45 PM
207 0 206 1 Friday, January 13, 2012 1:03 AM
111 0 50 61 Sunday, October 18, 2020 10:34 AM
183 0 183 0 Wednesday, November 25, 2015 10:11 PM
186 1 129 57 Wednesday, November 19, 2008 6:55 PM
128 0 Friday, May 1, 2020 9:14 PM
150 8 69 80 Monday, April 20, 2020 6:44 PM
199 0 196 2 Tuesday, March 24, 2015 11:20 PM
about 1788
235 9 194 41 Monday, August 10, 2020 12:34 AM
157 0 153 4 Saturday, March 8, 2014 7:25 PM
162 0 150 11 Friday, May 16, 2014 11:15 PM
121 0 Monday, June 1, 2020 5:46 PM
113 0 Monday, July 27, 2020 10:39 PM
129 9 56 73 Tuesday, April 9, 2019 5:08 PM
about 1848
175 1 101 74 Monday, June 21, 2021 12:04 PM
94 0 94 0 Tuesday, January 18, 2022 2:04 PM
122 1 44 78 Friday, March 3, 2023 10:43 PM
156 1 124 31 Monday, March 6, 2017 11:59 AM
132 0 Saturday, August 6, 2022 9:49 PM
206 0 192 13 Saturday, June 20, 2015 12:13 AM
124 0 123 1 Sunday, April 12, 2020 7:03 PM
about 1935
88 0 45 43 Tuesday, October 25, 2022 1:53 PM
about 1802
221 10 168 53 Friday, December 19, 2014 8:07 PM
178 0 Tuesday, January 12, 2016 5:47 PM
109 0 Monday, April 22, 2019 9:02 PM
181 0 Monday, July 25, 2011 5:08 PM
165 1 86 78 Monday, March 7, 2022 1:48 PM
159 0 141 17 Sunday, July 20, 2014 7:47 PM
118 0 93 25 Saturday, May 2, 2020 1:53 PM
102 0 22 79 Monday, June 20, 2022 11:44 PM
198 0 197 1 Friday, August 21, 2020 6:53 PM
123 0 Monday, March 13, 2017 10:33 PM
198 0 192 6 Wednesday, June 1, 2011 12:55 AM
192 9 Tuesday, June 25, 2019 2:10 PM
145 6 81 64 Friday, July 21, 2023 9:19 AM
119 0 54 65 Saturday, October 15, 2022 3:19 PM
117 0 28 88 Friday, July 3, 2020 6:40 PM
203 0 196 7 Monday, March 23, 2015 11:00 PM
192 0 187 4 Wednesday, September 16, 2015 7:24 PM
172 0 Wednesday, March 2, 2016 9:58 PM
280 3 Sunday, May 29, 2016 4:27 PM
about 1786
237 0 Tuesday, August 11, 2020 2:50 PM
187 0 Monday, April 3, 2017 1:18 PM
115 0 41 73 Saturday, November 9, 2019 11:28 PM
141 5 105 35 Tuesday, September 22, 2020 6:35 PM
about 1817
206 1
before 1854
169 37 Sunday, July 22, 2018 7:47 PM
98 2 18 79 Wednesday, September 6, 2023 11:33 AM
193 0 188 5 Saturday, June 18, 2011 11:21 AM
about 1812
211 0 189 21 Sunday, May 29, 2011 3:50 PM
131 4 Friday, March 22, 2019 10:14 PM
about 1818
205 5 Wednesday, August 10, 2016 12:43 PM
171 0 Monday, August 22, 2011 7:48 PM
169 0 167 1 Thursday, October 6, 2011 9:43 PM
148 0 146 2 Monday, June 9, 2014 12:15 AM
126 0 Friday, May 8, 2020 10:13 AM
about 1862
161 2 Wednesday, February 23, 2022 2:20 PM
160 3 Tuesday, May 12, 2020 11:09 PM
114 0 27 86 Friday, July 24, 2020 8:22 PM
110 2 27 82 Thursday, February 4, 2021 10:29 AM
110 2 42 68 Friday, May 6, 2022 12:11 PM
155 7 80 75 Monday, February 13, 2023 3:07 PM
151 3 Monday, December 26, 2016 11:56 AM
151 2 Saturday, February 15, 2020 10:04 PM
121 0 Sunday, December 26, 2021 2:00 PM
116 0 Monday, March 1, 2021 5:18 PM
119 1 39 80 Tuesday, February 28, 2023 11:07 PM
125 0 Tuesday, February 21, 2017 5:46 PM
134 0 56 77 Friday, February 18, 2022 10:07 AM
92 0 49 43 Sunday, July 24, 2022 2:41 PM
90 0 4 86 Monday, June 14, 2021 3:21 PM
131 4 48 82 Wednesday, October 26, 2022 2:50 PM
127 0 Sunday, October 31, 2021 8:04 PM
127 2 38 89 Thursday, October 27, 2022 6:02 PM
174 0 151 22 Sunday, February 14, 2016 10:39 PM
169 0 Monday, July 4, 2016 11:58 AM
120 3 68 51 Monday, September 4, 2023 6:09 PM
186 6 116 69 Wednesday, October 6, 2021 6:06 PM
214 7 167 46 Sunday, November 24, 2019 6:59 PM