Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 7 | F | YES | Y100 | ||||||||||||
185 | 14 | 113 | 72 | F | YES | YES | ||||||||||
189 | 0 | 161 | 27 | F | YES | YES | ||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
207 | 0 | 206 | 1 | F | YES | YES | ||||||||||
111 | 0 | 50 | 61 | F | YES | Y100 | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
186 | 1 | 129 | 57 | F | YES | YES | R | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
150 | 8 | 69 | 80 | F | YES | Y100 | ||||||||||
199 | 0 | 196 | 2 | F | YES | YES | ||||||||||
about 1788
|
235 | 9 | 194 | 41 | F | YES | YES | |||||||||
157 | 0 | 153 | 4 | F | YES | YES | ||||||||||
162 | 0 | 150 | 11 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
129 | 9 | 56 | 73 | F | YES | Y100 | ||||||||||
about 1848
|
175 | 1 | 101 | 74 | F | YES | YES | |||||||||
94 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
122 | 1 | 44 | 78 | F | YES | Y100 | ||||||||||
156 | 1 | 124 | 31 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | 192 | 13 | F | YES | YES | ||||||||||
124 | 0 | 123 | 1 | F | YES | YES | ||||||||||
about 1935
|
88 | 0 | 45 | 43 | F | Y100 | Y100 | |||||||||
about 1802
|
221 | 10 | 168 | 53 | F | YES | YES | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
165 | 1 | 86 | 78 | F | YES | Y100 | ||||||||||
159 | 0 | 141 | 17 | F | YES | YES | ||||||||||
118 | 0 | 93 | 25 | F | YES | Y100 | ||||||||||
102 | 0 | 22 | 79 | F | YES | Y100 | ||||||||||
198 | 0 | 197 | 1 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 192 | 6 | F | YES | YES | ||||||||||
192 | 9 | F | YES | Y100 | ||||||||||||
145 | 6 | 81 | 64 | F | YES | Y100 | ||||||||||
119 | 0 | 54 | 65 | F | YES | Y100 | ||||||||||
117 | 0 | 28 | 88 | F | YES | Y100 | ||||||||||
203 | 0 | 196 | 7 | F | YES | YES | ||||||||||
192 | 0 | 187 | 4 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
280 | 3 | F | YES | YES | R | |||||||||||
about 1786
|
237 | 0 | F | YES | YES | |||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 41 | 73 | F | YES | Y100 | ||||||||||
141 | 5 | 105 | 35 | F | YES | YES | ||||||||||
about 1817
|
206 | 1 |
before 1854
|
169 | 37 | F | YES | YES | ||||||||
98 | 2 | 18 | 79 | F | Y100 | Y100 | R | |||||||||
193 | 0 | 188 | 5 | F | YES | YES | ||||||||||
about 1812
|
211 | 0 |
before November 10, 1833
|
189 | 21 | F | YES | YES | ||||||||
131 | 4 | F | YES | Y100 | ||||||||||||
about 1818
|
205 | 5 | F | YES | Y100 | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 167 | 1 | F | YES | YES | ||||||||||
148 | 0 | 146 | 2 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
161 | 2 | F | YES | Y100 | R | ||||||||||
160 | 3 | F | YES | Y100 | ||||||||||||
114 | 0 | 27 | 86 | F | YES | Y100 | ||||||||||
110 | 2 | 27 | 82 | F | YES | Y100 | ||||||||||
110 | 2 | 42 | 68 | F | YES | Y100 | ||||||||||
155 | 7 | 80 | 75 | F | YES | Y100 | ||||||||||
151 | 3 | F | YES | Y100 | ||||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
119 | 1 | 39 | 80 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 56 | 77 | F | YES | Y100 | ||||||||||
92 | 0 | 49 | 43 | F | Y100 | Y100 | ||||||||||
90 | 0 | 4 | 86 | F | Y100 | Y100 | ||||||||||
131 | 4 | 48 | 82 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
127 | 2 | 38 | 89 | F | YES | Y100 | ||||||||||
174 | 0 | 151 | 22 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
120 | 3 | 68 | 51 | F | YES | Y100 | ||||||||||
186 | 6 | 116 | 69 | F | YES | YES | ||||||||||
214 | 7 | 167 | 46 | F | YES | YES | ||||||||||
|