Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
about 1791
|
232 | 6 | 176 | 56 | F | YES | YES | |||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
109 | 2 | 31 | 77 | F | YES | Y100 | ||||||||||
196 | 0 | 171 | 24 | F | YES | YES | ||||||||||
101 | 7 | 25 | 75 | F | YES | Y100 | ||||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
177 | 9 | 113 | 64 | F | YES | YES | ||||||||||
about 1755
|
268 | 4 | 212 | 56 | F | YES | YES | R | ||||||||
about 1801
|
222 | 6 | 187 | 35 | F | YES | YES | |||||||||
about 1804
|
219 | 2 | F | YES | YES | |||||||||||
about 1780
|
243 | 6 | 200 | 43 | F | YES | YES | R | ||||||||
199 | 10 | 114 | 84 | F | YES | YES | ||||||||||
180 | 0 | 172 | 8 | F | YES | YES | ||||||||||
190 | 11 | 137 | 53 | F | YES | YES | ||||||||||
about 1813
|
210 | 0 | 190 | 20 | F | YES | YES | |||||||||
167 | 1 | 104 | 62 | F | YES | YES | ||||||||||
about 1782
|
241 | 7 | 192 | 49 | F | YES | YES | |||||||||
193 | 5 | 117 | 75 | F | YES | YES | ||||||||||
188 | 7 | F | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
109 | 0 | 106 | 3 | F | YES | YES | ||||||||||
101 | 0 | 100 | 0 | F | YES | YES | ||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
126 | 0 | 125 | 1 | F | YES | YES | ||||||||||
142 | 4 | 55 | 86 | F | YES | Y100 | R | |||||||||
136 | 0 | 134 | 2 | F | YES | YES | ||||||||||
129 | 2 | 82 | 47 | F | YES | Y100 | ||||||||||
210 | 7 | 168 | 41 | F | YES | YES | ||||||||||
110 | 0 | F | YES | YES | ||||||||||||
184 | 0 | 167 | 16 | F | YES | YES | ||||||||||
107 | 0 | 28 | 79 | F | YES | Y100 | ||||||||||
137 | 7 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
117 | 2 | F | YES | Y100 | ||||||||||||
95 | 2 | 5 | 90 | F | Y100 | Y100 | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
130 | 0 | 67 | 62 | F | YES | Y100 | ||||||||||
163 | 12 | 104 | 59 | F | YES | YES | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
190 | 12 | 118 | 71 | F | YES | YES | ||||||||||
111 | 3 | 24 | 86 | F | YES | Y100 | ||||||||||
148 | 0 | 142 | 6 | F | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
98 | 3 | 12 | 85 | F | Y100 | Y100 | ||||||||||
196 | 0 | 194 | 1 | F | YES | YES | ||||||||||
about 1808
|
215 | 0 | 202 | 13 | F | YES | YES | |||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | 53 | 48 | F | YES | Y100 | ||||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
104 | 0 | F | YES | YES | ||||||||||||
about 1778
|
245 | 3 | 196 | 48 | F | YES | YES | |||||||||
122 | 1 | F | YES | Y100 | ||||||||||||
142 | 2 | F | YES | Y100 | ||||||||||||
174 | 0 | 156 | 17 | F | YES | YES | ||||||||||
91 | 4 | 3 | 88 | F | Y100 | Y100 | ||||||||||
103 | 3 | 38 | 64 | F | YES | Y100 | ||||||||||
101 | 0 | 28 | 72 | F | YES | Y100 | ||||||||||
137 | 3 | 58 | 78 | F | YES | Y100 | ||||||||||
174 | 10 | 113 | 61 | F | YES | YES | ||||||||||
142 | 0 | 137 | 5 | F | YES | YES | ||||||||||
127 | 1 | F | YES | Y100 | ||||||||||||
140 | 8 |
about 1946
|
77 | 62 | F | YES | Y100 | |||||||||
126 | 4 | 70 | 55 | F | YES | Y100 | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 101 | 11 | F | YES | YES | ||||||||||
117 | 1 | 85 | 32 | F | YES | Y100 | ||||||||||
124 | 2 | 103 | 21 | F | YES | YES | ||||||||||
182 | 7 | 114 | 67 | F | YES | YES | ||||||||||
105 | 0 | 103 | 2 | F | YES | YES | ||||||||||
198 | 0 | 194 | 4 | M | YES | YES | ||||||||||
140 | 6 | F | YES | Y100 | ||||||||||||
146 | 0 | 140 | 6 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 130 | 6 | F | YES | YES | ||||||||||
123 | 0 | 122 | 1 | F | YES | YES | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
40 | 0 | 40 | 0 | F | Y100 | Y100 | ||||||||||
192 | 0 | 148 | 44 | F | YES | YES | ||||||||||
about 1797
|
226 | 3 | 156 | 70 | F | YES | YES | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 120 | 4 | F | YES | YES | ||||||||||
179 | 7 | 99 | 79 | F | YES | Y100 | ||||||||||
82 | 0 | 82 | 0 | F | Y100 | Y100 | ||||||||||
about 1780
|
243 | 1 | 191 | 52 | F | YES | YES | R | ||||||||
about November 1, 1812
|
210 | 0 | 210 | 0 | F | YES | YES | |||||||||
195 | 0 | 193 | 2 | F | YES | YES | ||||||||||
151 | 0 | 141 | 10 | F | YES | YES | ||||||||||
83 | 0 | 18 | 64 | F | Y100 | Y100 | ||||||||||
132 | 0 | 107 | 24 | F | YES | YES | ||||||||||
about 1881
|
142 | 0 | 139 | 3 | F | YES | YES | |||||||||
about 1788
|
235 | 8 | 175 | 59 | F | YES | YES | |||||||||
153 | 0 | 146 | 7 | F | YES | YES | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 132 | 4 | F | YES | YES | ||||||||||
about 1795
|
228 | 8 | F | YES | YES | |||||||||||
164 | 11 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 129 | 10 | F | YES | YES | ||||||||||
124 | 0 | 43 | 80 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
104 | 3 | 30 | 74 | F | YES | Y100 | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 34 | 88 | F | YES | Y100 | ||||||||||
108 | 0 | 106 | 1 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
190 | 1 | 169 | 20 | F | YES | YES | ||||||||||
165 | 6 | 99 | 65 | F | YES | Y100 | ||||||||||
204 | 4 | 148 | 55 | F | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
145 | 5 | 54 | 90 | F | YES | Y100 | ||||||||||
139 | 5 | F | YES | Y100 | ||||||||||||
128 | 0 | 125 | 3 | F | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
106 | 0 | F | YES | YES | ||||||||||||
103 | 0 | 17 | 85 | F | YES | Y100 | ||||||||||
127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
104 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
95 | 0 | 9 | 86 | F | Y100 | Y100 | ||||||||||
134 | 0 | 132 | 2 | F | YES | YES | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 192 | 9 | F | YES | YES | ||||||||||
about 1785
|
238 | 7 | 191 | 47 | F | YES | YES | |||||||||
132 | 0 | 129 | 3 | F | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 111 | 0 | F | YES | YES | ||||||||||
143 | 0 | 140 | 2 | F | YES | YES | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 122 | 9 | F | YES | YES | ||||||||||
112 | 0 | 30 | 82 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
about 1780
|
243 | 3 | 186 | 57 | F | YES | YES | |||||||||
151 | 0 | 131 | 20 | F | YES | YES | ||||||||||
122 | 2 | F | YES | Y100 | ||||||||||||
184 | 8 | 109 | 75 | F | YES | YES | ||||||||||
135 | 4 | F | YES | Y100 | ||||||||||||
123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
116 | 0 | 35 | 80 | F | YES | Y100 | ||||||||||
134 | 3 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
114 | 3 | F | YES | Y100 | ||||||||||||
|