Individuals — Jeziorna

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 196 1 Monday, October 7, 2019 5:33 PM
about 1791
232 6 176 56 Saturday, November 9, 2019 11:27 PM
209 0 Tuesday, August 18, 2020 3:55 PM
109 2 31 77 Tuesday, January 31, 2023 12:17 PM
196 0 171 24 Thursday, March 10, 2016 2:00 PM
101 7 25 75 Wednesday, August 30, 2023 2:36 PM
197 0 196 1 Monday, October 7, 2019 7:56 PM
177 9 113 64 Saturday, November 9, 2019 11:26 PM
about 1755
268 4 212 56 Monday, December 8, 2014 8:12 PM
about 1801
222 6 187 35 Thursday, February 19, 2015 3:04 PM
about 1804
219 2 Thursday, October 10, 2019 12:41 PM
about 1780
243 6 200 43 Friday, August 14, 2020 3:07 PM
199 10 114 84 Saturday, November 9, 2019 11:27 PM
180 0 172 8 Saturday, November 9, 2019 11:28 PM
190 11 137 53 Monday, May 11, 2015 2:21 PM
about 1813
210 0 190 20 Wednesday, August 12, 2015 6:41 PM
167 1 104 62 Thursday, September 24, 2020 2:07 PM
about 1782
241 7 192 49 Sunday, May 29, 2016 4:27 PM
193 5 117 75 Saturday, November 9, 2019 11:26 PM
188 7 Saturday, November 9, 2019 11:27 PM
137 1 Saturday, November 9, 2019 11:19 PM
109 0 Saturday, June 25, 2022 10:53 PM
109 0 106 3 Saturday, September 12, 2020 12:32 PM
101 0 100 0 Sunday, July 2, 2023 1:23 PM
104 0 104 0 Saturday, May 29, 2021 12:15 PM
125 0 Friday, January 21, 2022 10:34 PM
125 0 125 0 Saturday, November 9, 2019 11:28 PM
126 0 125 1 Monday, April 8, 2019 5:24 PM
142 4 55 86 Monday, October 17, 2022 2:21 PM
136 0 134 2 Saturday, March 5, 2016 7:08 PM
129 2 82 47 Saturday, July 2, 2022 11:07 PM
210 7 168 41 Saturday, November 9, 2019 11:27 PM
110 0 Saturday, November 9, 2019 11:27 PM
184 0 167 16 Saturday, November 9, 2019 11:27 PM
107 0 28 79 Saturday, November 9, 2019 11:19 PM
137 7 Saturday, November 9, 2019 11:26 PM
155 0 Tuesday, October 23, 2018 9:21 PM
117 2 Friday, January 28, 2022 5:58 PM
95 2 5 90 Saturday, October 13, 2018 2:26 PM
106 0 Saturday, November 9, 2019 11:27 PM
130 0 67 62 Sunday, February 13, 2022 11:28 PM
163 12 104 59 Wednesday, December 23, 2020 5:25 PM
117 0 Thursday, December 3, 2015 12:13 PM
126 0 126 0 Saturday, November 9, 2019 11:28 PM
115 0 Tuesday, February 8, 2022 2:13 PM
190 12 118 71 Saturday, November 9, 2019 11:27 PM
111 3 24 86 Sunday, March 5, 2023 5:01 PM
148 0 142 6 Saturday, November 9, 2019 11:26 PM
234 0 Sunday, May 29, 2016 4:27 PM
205 0 Saturday, November 9, 2019 11:27 PM
98 3 12 85 Thursday, September 7, 2023 7:43 PM
196 0 194 1 Thursday, April 9, 2015 1:07 AM
about 1808
215 0 202 13 Saturday, November 9, 2019 11:27 PM
112 0 Saturday, November 9, 2019 11:27 PM
102 0 53 48 Saturday, October 15, 2022 3:22 PM
105 0 105 0 Sunday, August 2, 2020 11:55 AM
104 0 Monday, September 14, 2020 9:04 PM
about 1778
245 3 196 48 Sunday, May 29, 2016 4:27 PM
122 1 Saturday, January 15, 2022 7:31 PM
142 2 Friday, March 6, 2020 12:06 PM
174 0 156 17 Saturday, August 13, 2011 1:23 AM
91 4 3 88 Sunday, October 3, 2021 7:58 PM
103 3 38 64 Tuesday, August 8, 2023 3:14 PM
101 0 28 72 Saturday, July 15, 2023 2:33 PM
137 3 58 78 Sunday, June 27, 2021 3:47 PM
174 10 113 61 Saturday, November 9, 2019 11:26 PM
142 0 137 5 Saturday, March 5, 2016 7:23 PM
127 1 Monday, August 31, 2020 12:02 AM
140 8
about 1946
77 62 Tuesday, October 30, 2018 4:27 PM
126 4 70 55 Thursday, September 22, 2022 10:29 AM
114 0 Friday, April 8, 2022 9:53 PM
114 0 Tuesday, August 1, 2017 9:23 PM
112 0 101 11 Monday, June 21, 2021 11:08 PM
117 1 85 32 Friday, April 15, 2022 8:53 PM
124 2 103 21 Monday, November 22, 2021 9:55 PM
182 7 114 67 Saturday, August 12, 2017 7:09 PM
105 0 103 2 Sunday, November 21, 2021 8:05 PM
198 0 194 4 Sunday, April 19, 2015 8:50 PM
140 6 Wednesday, February 2, 2022 1:39 PM
146 0 140 6 Saturday, November 9, 2019 11:26 PM
171 0 Tuesday, March 8, 2016 4:49 PM
136 0 130 6 Thursday, December 29, 2016 5:38 PM
123 0 122 1 Wednesday, March 22, 2017 10:30 PM
118 0 Saturday, November 9, 2019 11:28 PM
40 0 40 0 Monday, April 24, 2023 7:23 PM
192 0 148 44 Saturday, November 9, 2019 11:27 PM
about 1797
226 3 156 70 Thursday, December 18, 2008 11:04 PM
140 0 Saturday, November 9, 2019 11:18 PM
124 0 120 4 Thursday, April 30, 2020 12:12 PM
179 7 99 79 Sunday, December 12, 2021 7:13 PM
82 0 82 0 Wednesday, June 29, 2022 11:21 PM
about 1780
243 1 191 52 Saturday, November 9, 2019 11:27 PM
210 0 210 0 Saturday, November 9, 2019 11:27 PM
195 0 193 2 Wednesday, June 17, 2015 12:09 AM
151 0 141 10 Saturday, March 5, 2016 6:56 PM
83 0 18 64 Monday, February 15, 2021 10:49 PM
132 0 107 24 Saturday, November 9, 2019 11:26 PM
about 1881
142 0 139 3 Monday, November 3, 2014 7:53 PM
about 1788
235 8 175 59 Saturday, November 9, 2019 11:26 PM
153 0 146 7 Thursday, April 30, 2015 8:06 PM
130 0 130 0 Friday, May 8, 2015 12:51 AM
187 0 Tuesday, September 22, 2015 9:25 PM
136 0 132 4 Saturday, March 5, 2016 7:24 PM
about 1795
228 8 Saturday, April 30, 2011 12:33 AM
164 11 Saturday, November 9, 2019 11:28 PM
141 0 Sunday, March 8, 2020 7:16 PM
139 0 129 10 Saturday, November 9, 2019 11:28 PM
124 0 43 80 Wednesday, October 27, 2021 2:29 PM
118 0 Friday, January 21, 2022 7:29 PM
110 0 Wednesday, October 18, 2017 11:32 PM
104 3 30 74 Wednesday, February 8, 2023 10:10 PM
114 0 Sunday, October 7, 2018 1:41 PM
159 0 Tuesday, October 23, 2018 9:19 PM
123 0 34 88 Monday, October 31, 2022 5:14 PM
108 0 106 1 Sunday, August 2, 2020 11:58 AM
124 0 Monday, April 8, 2019 5:25 PM
182 0 Saturday, November 9, 2019 11:27 PM
181 0 Monday, July 25, 2011 7:04 PM
175 0 Saturday, November 9, 2019 11:27 PM
190 1 169 20 Saturday, November 9, 2019 11:27 PM
165 6 99 65 Monday, December 13, 2021 5:48 PM
204 4 148 55 Thursday, December 31, 2015 5:10 PM
201 0 Monday, December 8, 2014 8:12 PM
145 5 54 90 Monday, January 6, 2020 8:43 PM
139 5 Saturday, August 29, 2020 11:52 PM
128 0 125 3 Thursday, April 30, 2020 12:10 PM
116 0 Wednesday, July 15, 2020 12:12 PM
106 0 Saturday, September 5, 2020 6:32 PM
103 0 17 85 Tuesday, June 1, 2021 3:21 PM
127 0 125 1 Monday, April 19, 2021 6:49 PM
104 0 Tuesday, September 22, 2020 11:08 AM
123 0 121 2 Monday, April 19, 2021 6:51 PM
95 0 9 86 Friday, October 5, 2018 8:45 PM
134 0 132 2 Tuesday, December 20, 2016 5:49 PM
117 0 Monday, April 19, 2021 6:55 PM
201 0 192 9 Thursday, June 25, 2015 12:15 AM
about 1785
238 7 191 47 Saturday, November 9, 2019 11:26 PM
132 0 129 3 Friday, December 23, 2016 8:36 PM
116 0 Thursday, February 17, 2022 9:25 PM
112 0 111 0 Saturday, November 9, 2019 11:27 PM
143 0 140 2 Saturday, November 9, 2019 11:18 PM
103 0 103 0 Thursday, June 3, 2021 9:31 PM
111 0 Tuesday, September 8, 2020 9:53 PM
132 0 122 9 Saturday, November 9, 2019 11:18 PM
112 0 30 82 Sunday, October 7, 2018 1:38 PM
119 0 Monday, April 19, 2021 6:53 PM
about 1780
243 3 186 57 Sunday, May 29, 2016 4:27 PM
151 0 131 20 Monday, November 3, 2014 7:54 PM
122 2 Friday, December 24, 2021 1:34 PM
184 8 109 75 Sunday, June 25, 2017 2:23 PM
135 4 Wednesday, April 1, 2020 10:10 AM
123 0 122 0 Saturday, November 9, 2019 11:28 PM
116 0 35 80 Sunday, September 19, 2021 12:41 PM
134 3 Saturday, November 9, 2019 11:27 PM
121 0 Thursday, April 30, 2020 12:22 PM
114 3 Monday, August 16, 2021 5:39 PM