Individuals — Niedźwiedzka

Given names Surname Sosa Birth Place Death Age Place Last change
about 1797
226 2 193 33 Friday, September 4, 2015 5:42 PM
179 10 128 51 Saturday, November 9, 2019 11:26 PM
about 1826
197 1 161 36 Saturday, November 9, 2019 11:26 PM
120 0 113 7 Saturday, November 9, 2019 11:28 PM
198 7 107 90 Saturday, November 9, 2019 11:27 PM
179 0 Saturday, November 9, 2019 11:27 PM
206 9 169 37 Saturday, November 9, 2019 11:26 PM
about 1798
225 4 Thursday, December 17, 2015 4:41 PM
183 0 183 0 Saturday, November 9, 2019 11:26 PM
178 0 Monday, November 19, 2018 12:12 AM
167 10 Tuesday, January 22, 2019 3:45 PM
179 0 Saturday, November 9, 2019 11:26 PM
195 0 177 17 Saturday, November 9, 2019 11:26 PM
163 4 133 29 Saturday, November 9, 2019 11:26 PM
132 4 49 83 Saturday, November 9, 2019 11:26 PM
132 5 47 84 Friday, March 3, 2023 8:48 PM
about 1787
236 3 189 47 Thursday, August 13, 2020 3:29 PM
200 0 191 8 Saturday, November 9, 2019 11:26 PM
187 0 184 2 Saturday, November 9, 2019 11:26 PM
113 0 43 69 Saturday, November 9, 2019 11:28 PM
207 4 145 61 Saturday, November 9, 2019 11:27 PM
about 1812
211 7 146 65 Saturday, November 9, 2019 11:26 PM
144 5 Friday, March 6, 2020 12:38 PM
82 0 80 1 Thursday, July 14, 2022 9:32 PM
about 1797
226 0 210 15 Saturday, November 9, 2019 11:26 PM
about 1768
255 4 206 48 Friday, April 8, 2016 9:19 PM
192 0 165 26 Saturday, November 9, 2019 11:27 PM
123 0 113 10 Saturday, November 9, 2019 11:28 PM
120 0 120 0 Saturday, November 9, 2019 11:28 PM
136 0 132 3 Sunday, January 13, 2019 3:04 PM
177 10 137 40 Saturday, November 9, 2019 11:27 PM
183 0 Saturday, November 9, 2019 11:26 PM
142 7 106 35 Friday, September 11, 2020 1:42 PM
176 0 123 52 Wednesday, March 29, 2017 1:49 PM
188 0 176 11 Saturday, November 9, 2019 11:26 PM
112 0 30 82 Wednesday, October 12, 2022 2:07 PM
110 0 51 58 Monday, October 10, 2022 11:19 PM
140 0 118 22 Saturday, November 9, 2019 11:26 PM
138 0 137 1 Saturday, November 9, 2019 11:26 PM
about 1799
224 5 161 63 Saturday, November 9, 2019 11:18 PM
97 0 97 0 Wednesday, July 28, 2021 10:19 PM
130 0 Friday, October 1, 2021 10:32 PM
171 0 167 3 Saturday, November 9, 2019 11:26 PM
234 9 195 39 Saturday, November 9, 2019 11:27 PM
190 12 117 73 Saturday, November 9, 2019 11:26 PM
157 3 Tuesday, October 20, 2020 3:19 PM
161 12 87 74 Monday, March 7, 2022 1:22 PM
140 1 71 69 Saturday, November 9, 2019 11:26 PM
198 4 130 67 Saturday, November 9, 2019 11:26 PM
192 0 Saturday, November 9, 2019 11:26 PM
127 2 101 25 Sunday, November 28, 2021 12:19 PM
126 2 48 77 Wednesday, October 26, 2022 2:35 PM
115 0 113 1 Saturday, November 9, 2019 11:28 PM
107 2 23 83 Monday, April 24, 2023 7:49 PM
105 0 21 83 Monday, October 10, 2022 6:21 PM
140 0 139 1 Thursday, August 7, 2014 3:34 PM
136 3 Saturday, November 9, 2019 11:26 PM
155 8 91 64 Wednesday, September 29, 2021 10:22 AM
133 0 Saturday, November 9, 2019 11:26 PM
134 3 110 24 Saturday, November 9, 2019 11:27 PM
148 0 140 8 Thursday, October 23, 2014 9:46 PM
157 9 Saturday, November 9, 2019 11:27 PM
130 7 45 85 Saturday, November 9, 2019 11:26 PM
129 5 45 84 Tuesday, February 21, 2023 3:04 PM
169 0 Saturday, November 9, 2019 11:27 PM
123 0 85 38 Sunday, March 20, 2022 2:17 PM
197 0 Saturday, November 9, 2019 11:27 PM
108 0 Saturday, November 9, 2019 11:27 PM
about 1796
227 3 194 32 Saturday, November 9, 2019 11:18 PM
178 11 102 76 Friday, November 26, 2021 2:42 PM
188 10 149 39 Saturday, November 9, 2019 11:26 PM
135 6 44 90 Thursday, July 13, 2023 11:11 PM
167 8 107 59 Saturday, November 9, 2019 11:26 PM
133 2 102 30 Friday, November 26, 2021 7:33 PM
about 1801
222 0 219 3 Friday, August 7, 2020 7:08 PM
128 0 Saturday, November 9, 2019 11:28 PM
203 4 131 72 Saturday, November 9, 2019 11:27 PM
188 0 Saturday, November 9, 2019 11:27 PM
201 0 Wednesday, January 25, 2012 8:06 PM
132 0 106 26 Thursday, September 10, 2020 3:07 PM
131 0 Saturday, October 23, 2021 2:03 PM
140 8 Sunday, August 30, 2020 6:24 PM
181 0 106 74 Saturday, November 9, 2019 11:27 PM
209 4 166 43 Monday, January 6, 2020 8:45 PM
190 7 140 50 Saturday, November 9, 2019 11:26 PM
100 3 15 85 Sunday, May 3, 2020 6:30 PM
173 0 171 1 Thursday, March 10, 2016 7:39 PM
about 1781
242 2 182 60 Saturday, November 9, 2019 11:27 PM
150 0 146 3 Saturday, November 9, 2019 11:28 PM
128 0 128 0 Saturday, November 9, 2019 11:28 PM
128 0 106 21 Tuesday, July 11, 2023 1:56 PM
124 1 50 73 Saturday, October 8, 2022 10:27 PM
127 0 Thursday, September 19, 2019 4:33 PM
109 2 24 84 Sunday, August 20, 2023 2:34 PM
160 0 159 0 Tuesday, December 6, 2011 9:56 AM
201 2 135 65 Monday, February 8, 2016 1:32 PM
186 0 Monday, June 30, 2014 3:54 PM
140 0 140 0 Saturday, November 9, 2019 11:26 PM
165 0 156 9 Saturday, November 9, 2019 11:26 PM
142 3 Friday, March 6, 2020 12:40 PM
139 4 63 76 Saturday, November 9, 2019 11:26 PM
109 0 35 73 Saturday, January 15, 2022 12:08 PM
131 0 Saturday, April 18, 2020 7:02 PM
195 0 194 0 Saturday, November 9, 2019 11:26 PM
123 0 102 20 Saturday, November 27, 2021 12:33 PM
184 6 120 63 Thursday, May 25, 2017 9:46 PM
130 0 Saturday, November 9, 2019 11:26 PM
103 1 18 85 Saturday, September 23, 2023 3:20 PM
128 1 50 78 Thursday, March 23, 2023 7:11 PM
3 Saturday, June 23, 2018 7:24 PM
about 1806
217 0 210 7 Wednesday, May 18, 2016 6:04 PM
153 0 Saturday, November 9, 2019 11:26 PM
122 1 51 71 Friday, April 16, 2021 1:41 PM
130 0 129 1 Saturday, April 18, 2020 7:03 PM
130 0 Saturday, November 9, 2019 11:26 PM
142 3 Friday, March 8, 2019 2:50 PM
142 8 72 69 Sunday, October 28, 2018 2:47 PM
about 1778
245 5 206 38 Saturday, November 9, 2019 11:26 PM
188 0 Saturday, November 9, 2019 11:26 PM
173 0 Saturday, November 9, 2019 11:27 PM
238 0 Sunday, May 29, 2016 4:27 PM
186 0 153 32 Friday, February 24, 2012 7:24 PM