Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1809
|
214 | 0 | 167 | 47 | F | YES | YES | |||||||||
198 | 6 | 147 | 51 | F | YES | YES | ||||||||||
207 | 9 | 152 | 54 | F | YES | YES | ||||||||||
about 1810
|
213 | 0 | F | YES | YES | |||||||||||
about 1805
|
218 | 2 | F | YES | YES | R | ||||||||||
about 1785
|
238 | 7 | 169 | 68 | F | YES | YES | R | ||||||||
102 | 0 | 101 | 0 | F | YES | YES | ||||||||||
102 | 0 | 101 | 0 | F | YES | YES | ||||||||||
170 | 0 | 167 | 3 | F | YES | YES | ||||||||||
146 | 8 | F | YES | Y100 | ||||||||||||
125 | 0 | 123 | 2 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1812
|
211 | 6 | 162 | 49 | F | YES | YES | R | ||||||||
0 | 206 | F | YES | YES | ||||||||||||
133 | 0 | 129 | 4 | F | YES | YES | ||||||||||
114 | 0 | 32 | 81 | F | YES | Y100 | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
98 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
128 | 0 | 125 | 3 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
131 | 0 | 127 | 4 | F | YES | YES | ||||||||||
118 | 0 | 45 | 73 | F | YES | Y100 | ||||||||||
about 1781
|
242 | 0 | F | YES | YES | R | ||||||||||
102 | 2 | 13 | 88 | F | YES | Y100 | ||||||||||
83 | 0 | 35 | 48 | F | Y100 | Y100 | ||||||||||
131 | 1 | 40 | 91 | F | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 140 | 14 | F | YES | YES | ||||||||||
94 | 3 | 14 | 79 | F | Y100 | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1883
|
140 | 0 | 138 | 2 | F | YES | YES | |||||||||
157 | 6 | F | YES | Y100 | ||||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
179 | 10 | 125 | 54 | F | YES | YES | ||||||||||
176 | 10 | 105 | 71 | F | YES | YES | ||||||||||
110 | 1 | 28 | 81 | F | YES | Y100 | ||||||||||
120 | 0 | 43 | 76 | F | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
152 | 5 | F | YES | Y100 | ||||||||||||
136 | 7 | 101 | 35 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
149 | 6 | 112 | 36 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
155 | 2 | 129 | 25 | F | YES | YES | ||||||||||
116 | 0 | 37 | 79 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
about 1770
|
253 | 5 | 207 | 46 | F | YES | YES | R | ||||||||
about 1829
|
194 | 3 | F | YES | Y100 | |||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
148 | 7 | 113 | 35 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
157 | 7 | 114 | 42 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 90 | 37 | F | YES | Y100 | ||||||||||
166 | 12 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
150 | 11 | 106 | 43 | F | YES | YES | ||||||||||
128 | 0 | 118 | 9 | F | YES | YES | ||||||||||
about 1846
|
177 | 1 | F | YES | Y100 | R | ||||||||||
107 | 0 | F | YES | YES | ||||||||||||
120 | 0 | 40 | 80 | F | YES | Y100 | ||||||||||
141 | 4 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
207 | 7 | 168 | 38 | F | YES | YES | ||||||||||
178 | 0 | 134 | 43 | F | YES | YES | ||||||||||
about 1817
|
206 | 1 | F | YES | Y100 | |||||||||||
151 | 13 | F | YES | Y100 | ||||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
123 | 0 | 54 | 68 | F | YES | Y100 | ||||||||||
109 | 1 | F | YES | YES | ||||||||||||
137 | 9 | 86 | 50 | F | YES | Y100 | ||||||||||
106 | 3 | F | YES | YES | ||||||||||||
163 | 3 | F | YES | Y100 | ||||||||||||
162 | 10 | 84 | 78 | F | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
125 | 0 | 122 | 2 | F | YES | YES | ||||||||||
134 | 0 | 100 | 34 | F | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
about 1776
|
247 | 8 | 153 | 94 | F | YES | YES | R | ||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
105 | 0 | 94 | 10 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
119 | 2 | 42 | 76 | F | YES | Y100 | ||||||||||
123 | 1 | 30 | 92 | F | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
about 1891
|
132 | 1 | F | YES | Y100 | R | ||||||||||
about 1786
|
237 | 4 | 171 | 66 | F | YES | YES | R | ||||||||
94 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
|