Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 2 | 112 | 69 | F | YES | YES | ||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
178 | 6 | 107 | 71 | F | YES | YES | ||||||||||
152 | 6 | F | YES | Y100 | ||||||||||||
203 | 7 | 160 | 42 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
168 | 7 | F | YES | Y100 | ||||||||||||
72 | 0 | 47 | 24 | F | Y100 | Y100 | ||||||||||
205 | 1 | F | YES | Y100 | ||||||||||||
211 | 7 | 146 | 65 | F | YES | YES | ||||||||||
about 1796
|
227 | 11 | 170 | 57 | F | YES | YES | |||||||||
about 1826
|
197 | 9 | 151 | 46 | F | YES | YES | |||||||||
182 | 0 | 167 | 14 | F | YES | YES | ||||||||||
about 1805
|
218 | 3 | F | YES | YES | |||||||||||
195 | 0 | 171 | 24 | F | YES | YES | ||||||||||
180 | 0 | 110 | 70 | F | YES | YES | ||||||||||
184 | 0 | 182 | 2 | F | YES | YES | ||||||||||
about 1812
|
211 | 0 | 206 | 5 | M | YES | YES | |||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
187 | 2 | 164 | 23 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 121 | 59 | F | YES | YES | ||||||||||
124 | 2 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
155 | 7 | 118 | 36 | F | YES | YES | ||||||||||
159 | 2 | 132 | 27 | F | YES | YES | ||||||||||
183 | 0 | 157 | 26 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 161 | 2 | F | YES | YES | ||||||||||
about 1784
|
239 | 9 | 174 | 64 | F | YES | YES | |||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
164 | 5 | 132 | 31 | F | YES | YES | ||||||||||
202 | 0 | 201 | 1 | F | YES | YES | ||||||||||
201 | 7 | 147 | 53 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 0 | 174 | 46 | F | YES | YES | |||||||||
250 | 0 | F | YES | YES | ||||||||||||
245 | 2 | 213 | 32 | F | YES | YES | ||||||||||
211 | 0 | 211 | 0 | F | YES | YES | ||||||||||
116 | 0 | 59 | 57 | F | YES | Y100 | ||||||||||
109 | 0 | F | YES | YES | ||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
135 | 4 | F | YES | Y100 | ||||||||||||
about 1770
|
253 | 4 | 195 | 57 | F | YES | YES | R | ||||||||
214 | 4 | 145 | 68 | F | YES | YES | ||||||||||
257 | 5 | F | YES | YES | ||||||||||||
about 1797
|
226 | 7 | 183 | 43 | F | YES | YES | |||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
95 | 1 | 5 | 89 | F | Y100 | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 50 | 50 | F | Y100 | Y100 | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 96 | 73 | F | YES | Y100 | ||||||||||
209 | 0 | 208 | 1 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | 202 | 7 | F | YES | YES | ||||||||||
173 | 3 | 142 | 31 | F | YES | YES | ||||||||||
about 1793
|
230 | 0 | F | YES | YES | |||||||||||
about 1773
|
250 | 4 | F | YES | YES | |||||||||||
about 1926
|
97 | 0 | 13 | 83 | F | Y100 | Y100 | R | ||||||||
about 1916
|
107 | 1 | 29 | 77 | F | YES | Y100 | |||||||||
206 | 0 | 204 | 1 | F | YES | YES | ||||||||||
130 | 0 | 119 | 10 | F | YES | YES | ||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
165 | 3 | F | YES | Y100 | ||||||||||||
164 | 2 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
110 | 3 | 32 | 78 | F | YES | Y100 | ||||||||||
140 | 2 | 107 | 33 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
120 | 1 | 36 | 83 | F | YES | Y100 | ||||||||||
about 1801
|
222 | 3 | 163 | 59 | F | YES | YES | |||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 206 | 7 | F | YES | YES | ||||||||||
143 | 7 | F | YES | Y100 | ||||||||||||
about February 20, 1928
|
95 | 0 | 95 | 0 | F | Y100 | Y100 | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 141 | 2 | F | YES | YES | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
150 | 5 | F | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1782
|
241 | 0 | 200 | 41 | F | YES | YES | |||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
196 | 0 | 185 | 11 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 164 | 7 | F | YES | YES | ||||||||||
about 1780
|
243 | 2 | 211 | 32 | F | YES | YES | R | ||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
about 1785
|
238 | 4 | 197 | 41 | F | YES | YES | |||||||||
138 | 4 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
214 | 8 | 169 | 44 | F | YES | YES | ||||||||||
181 | 6 | 116 | 65 | F | YES | YES | ||||||||||
147 | 1 | 123 | 24 | F | YES | YES | ||||||||||
134 | 7 | F | YES | Y100 | ||||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
73 | 0 | 26 | 46 | F | Y100 | Y100 | ||||||||||
97 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
about 1816
|
207 | 5 | 159 | 48 | F | YES | YES | |||||||||
about 1774
|
249 | 4 | 201 | 48 | F | YES | YES | R | ||||||||
233 | 8 | 186 | 46 | F | YES | YES | ||||||||||
205 | 1 | 166 | 39 | F | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
about 1807
|
216 | 4 | 186 | 29 | F | YES | YES | |||||||||
138 | 1 | F | YES | Y100 | R | |||||||||||
170 | 0 | 167 | 2 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
134 | 8 | 44 | 89 | F | YES | Y100 | ||||||||||
137 | 2 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
78 | 0 | F | Y100 | YES | ||||||||||||
157 | 1 | 119 | 37 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 168 | 33 | F | YES | YES | ||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
205 | 4 | 174 | 31 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 171 | 1 | F | YES | YES | ||||||||||
204 | 0 | 198 | 5 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 | F | YES | YES | |||||||||||
about 1783
|
240 | 0 | F | YES | YES | |||||||||||
about 1783
|
240 | 0 | F | YES | YES | |||||||||||
about 1777
|
246 | 0 | F | YES | YES | |||||||||||
about 1778
|
245 | 0 | F | YES | YES | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 159 | 9 | F | YES | YES | ||||||||||
160 | 14 | 82 | 77 | F | YES | Y100 | ||||||||||
about 1846
|
177 | 0 | 168 | 9 | F | YES | YES | |||||||||
146 | 0 | 145 | 1 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
151 | 1 | 87 | 64 | F | YES | Y100 | ||||||||||
202 | 0 | 165 | 36 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
about 1776
|
247 | 6 | 180 | 67 | F | YES | YES | R | ||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1774
|
249 | 7 |
before 1835
|
188 | 61 | F | YES | YES | R | |||||||
112 | 0 | 111 | 0 | F | YES | YES | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
145 | 3 | F | YES | Y100 | ||||||||||||
123 | 3 | 46 | 77 | F | YES | Y100 | ||||||||||
114 | 0 | 36 | 77 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | YES | ||||||||||||
170 | 0 | 162 | 8 | F | YES | YES | ||||||||||
about 1800
|
223 | 5 | 185 | 38 | F | YES | YES | |||||||||
about 1794
|
229 | 2 | F | YES | YES | |||||||||||
about 1773
|
250 | 4 | F | YES | YES | R | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
181 | 8 | 144 | 37 | F | YES | YES | ||||||||||
about 1780
|
243 | 2 | F | YES | YES | R | ||||||||||
about 1773
|
250 | 0 | F | YES | YES | |||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 119 | 1 | F | YES | YES | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
208 | 1 | F | YES | Y100 | ||||||||||||
about 1798
|
225 | 3 | 188 | 37 | F | YES | YES | |||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
about 1804
|
219 | 0 | 199 | 20 | F | YES | YES | |||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 104 | 15 | F | YES | YES | ||||||||||
110 | 0 | 46 | 63 | F | YES | Y100 | ||||||||||
136 | 1 | F | YES | Y100 | ||||||||||||
137 | 3 | F | YES | Y100 | ||||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
137 | 1 | 93 | 44 | F | YES | Y100 | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
133 | 6 | 47 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
109 | 3 | 26 | 83 | F | YES | Y100 | ||||||||||
97 | 2 | 44 | 52 | F | Y100 | Y100 | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | F | YES | YES | ||||||||||||
about 1800
|
223 | 0 | 201 | 21 | F | YES | YES | |||||||||
232 | 7 | F | YES | YES | ||||||||||||
about 1858
|
165 | 1 | 134 | 30 | F | YES | YES | |||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
about 1787
|
236 | 0 | F | YES | YES | |||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
about 1802
|
221 | 0 | 209 | 12 | F | YES | YES | |||||||||